RANKING FABRICANTES - UÍSQUES
2017 | 2018 | |
---|---|---|
DIAGEO | 1 | 1 |
PERNOD RICARD | 2 | 2 |
BROWN FORMAN | 4 | 3 |
BEAM SUNTORY | 3 | 4 |
CAMPARI CIA | 5 | 5 |
Fonte: Nielsen
RANKING MARCAS - UÍSQUES
2017 | 2018 | |
---|---|---|
JOHNNIE WALKER RED | 1 | 1 |
PASSPORT | 3 | 2 |
NATU NOBILIS | 2 | 3 |
JOHNNIE WALKER BLACK | 4 | 4 |
JACK DANIELS | 7 | 5 |
OLD PARR | 6 | 6 |
TEACHER S | 5 | 7 |
BLACK & WHITE | 9 | 8 |
WHITE HORSE | 8 | 9 |
BALLANTINES FINEST | 11 | 10 |
Fonte: Nielsen
RANKING PRODUTOS - UÍSQUES
2017 | 2018 | |
---|---|---|
JOHNNIE WALKER RED,1L,IMPORTADO | 1 | 1 |
NATU NOBILIS,250ML, NACIONAL | 5 | 2 |
PASSPORT,250ML,ENGARRAFADO NO BRASIL | 6 | 3 |
OLD PARR,1L,IMPORTADO | 2 | 4 |
JOHNNIE WALKER BLACK,1L,IMPORTADO | 7 | 5 |
PASSPORT,1L,ENGARRAFADO NO BRASIL | 9 | 6 |
JACK DANIELS,1L,IMPORTADO | 10 | 7 |
BALLANTINES FINEST,1L, IMPORTADO | 14 | 8 |
TEACHERS,250ML,ENGARRAFADO NO BRASIL | 3 | 9 |
BLACK & WHITE,1L,IMPORTADO | 8 | 10 |
Fonte: Nielsen